Approx. Rs 485.00 / KgGet Latest Price
Product Details:Usage/Application | Domestic Use |
Application | Domestic Use |
Types | Solid |
Grade Standard | Industrial Grade |
Category | Floor Coating |
Country of Origin | Made in India |
Our company has achieved widespread recognition in offering High Chemical Resistant Epoxy Coating to the clients. This product is well appreciated for attributes such as reduces dirt pick-up, improves weather resistance, reduces freeze/thaw damage , reduces efflorescence, leaves a tack free natural surface, allows masonry to breath and so on. Offered range is rendered by a team of widely skilled and experienced professionals. High Chemical Resistant Epoxy Coating is processed by experts in compliance with quality standards using high quality raw material and advanced machines.
Features:
Approx. Rs 125.00 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | MIPRO |
Usage/Application | For Acid Resistant brick/tile fixing & joints filling |
Packaging Size | 30 Kgs |
Application | For Acid Resistant Brick/Tile Fixing & Joints Filling |
Color | Brown |
Mixing:
Physical Properties:
Color | Brown |
Mix Ratio by wt. Sol to Powder | I:3.75 to 4.5 |
Compressive Strength kg/cm2 | 500 |
Flexural Strength kg/cm2 | 150 |
Bond Strength kg/cm2 | 10 |
Water Absorption kg/cm2 | 1.00% |
Max. Temp. | 60 to 120 c |
Setting Time | 3 to 6 hrs |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Category | Floor Coating |
Features | Chemical Resistant |
Types | Solid |
Compressive Strength | 45 N/mm2 |
Tensile Strength | 12 N/mm2 |
Flexural Strength | 20 N/mm2 |
Abrasion Resistance – Taber (CS-17 Wheel) | 0.25 gm/1000gm.loading / 1000 rpm |
Bond Strength (ACI Committee #503) | >400 psi (100 % concrete Failure) |
Temperature Resistance | 600C (dry) |
Hardness (Shore D) | 70 – 75 |
Solid Content (mixed) | 100.00% |
No. of Coats Recommended | 2 |
No. of Component | 2 |
Mixing Ratio | 4:1 by weight of Part A & Part B |
Pot Life | 45 mins. At 250C |
Cleaner | Washing Thinner |
Packaging | 5kg |
Storage & Shelf Life | Unopened in dry conditions at 100C – 250C / 12 months |
Estimated Coverage | 4m2/kg/coat |
Approx. Rs 585.00 / Square MeterGet Latest Price
Product Details:Standard | EN |
Grade | Industrial |
Color | Multicolor |
Size | Any |
Structurally Insulated | Yes |
Application | floor |
Country of Origin | Made in India |
Approx. Rs 1,500 / Square MeterGet Latest Price
Product BrochureProduct Details:Service Location/City | India (Over Seas) |
Minimum Flooring Area(In Sq Ft) | 1076.39 Sq Ft |
Color | Customized |
Available Services | Installation, Re-Installation |
Service Location Type | Corporate Building, Health Care Centre, Residential Building, Educational Institute, Industrial Building, Commercial Building |
No. of Year in Business | 25 Years |
Provide AMC | Yes |
Material | Mipro |
Other Flooring Services | Acid Resistant Floor Tiling, PU/PVC Flooring |
Drying Time | 24 Hours |
Feature | Water Proof, Chemical Resistant |
Is It Provide AMC | Provide Amc |
Thickness in mm | Customized |
Finish | Matte & Glossy |
Price Range- 1500 To 3000 Square Meter
Features
Bond strength | Cohesive strength of Concrete |
Compressive strength | 55 N/mm2 |
Water absorption | 0 |
Abrasion resistance | <0.05mm |
Flexural strength | 33 N/mm2 |
Impact resistance | Good |
Decontamination classification | Good |
Pot life | 90 min @ 100C 60 min @ 200C |
Light traffic | 36 hrs @ 100C 24 hrs @ 200C |
Tack free time | 20 hrs @ 100C 10 hrs @ 200C |
Full traffic | 72 hrs @ 100C 48 hrs @ 200C |
Fully cure | 12 days @ 100C 7 days @ 200C |
No. of components | 3 |
Mixing Ratio | As mention on pack by weight of Part A, Part B & Part C |
Packaging | 15 kgs |
Storage & Shelf life | Unopened in dry conditions at 100C- 250C /12 months |
Estimated Coverage | At 2mm , 4.5 per pack of 15 kgs |
Approx. Rs 375.00 / Square MeterGet Latest Price
Product Details:Brand | MIPRO |
Usage/Application | Industrial and Food,Pharmaceutical,Chemical Resistant |
Packaging Size | 17.500 Kgs. |
Type | Solvent Free and Water base |
Thickness | 0.3 to 10mm |
Standard | EN |
Grade | Industrial |
Color | Multicolor |
Size | Customized |
Structurally Insulated | Yes |
Application | Floor |
Country of Origin | Made in India |
Features:
Approx. Rs 375.00 / Square MeterGet Latest Price
Product Details:Types Of Epoxy Coating | Self Dispersing Epoxy Coatings |
Category | Floor coating |
Material | Cipy |
Grade Standard | Chemical Grade |
Application Method of Coating | Brush |
Components | Resin |
Product Price :Get Latest Price
Product Details:Service Area | Any area |
Resitant | alkali |
Colors | Multiple colors |
Product Price :Get Latest Price
Product Details:Size | As per customer requirement |
Preferable Date and Month | As per customer requirement |
Location | Any |
Explore More Products
5.0/5
Rated by 1 User
© Chemiprotect Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited