Approx. Rs 15.00 / KilogramGet Latest Price
Product BrochureProduct Details:Type Of Bitumen | Bitumen Emulsion |
Usage/Application | Road Construction |
Source | Natural |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
I Deal In | New Only |
Country of Origin | Made in India |
Concrete and ordinary red brick masonry with cement plastered surface are basic methods for construction of floors, foundations, tanks, sumps manholes etc. These can be attacked by corrosive environment, spillage's of acids and alkalis and other chemicals handled in modern chemical industries. To protect civil structure of plants and buildings from corrosive attack, acid resisting brick lining is most communally used method. Bitumen Mastic is used as an inter-liner with acid resisting brick lining. It can also applied as open mastic flooring for heavy- duty flooring.
Area Of Application:
Bitumen Mastic is mainly used as an impermeable inter-liner with acid resisting brick/tile lining on floors, tanks, drains, sumps. It can also applied, as open mastic flooring where diluted chemicals are to be handled and traffic is not very high.
Physical Properties:
Specific Gravity | 02/02/05 |
Softening Point(B&R Method) C | 130-140 |
Recommended Temp. Limit | 60 C |
Shelf Life | Unlimited |
Chemical Resistance:
Bitumen Mastic has good resistance to weak, diluted acids, alkalis salts etc. It is not recommended to use against strong acids, oxidizing acid solvents, oil and fats.
Method Of Application:
After doing necessary surface preparation and application of primer coating, area to be installed with Bitumen Mastic should be divided in to equal no. bays. To maintain even thickness required, place wooden or aluminum batten. Bitumen Mastic isthen broken in small pieces and put it in heating pan. While heating, keep material moving to avoid burning. It is heated until it comes in a uniform consistency and then applied on the surface and works it with wooden float, to achieve uniform thickness and smooth surface free from any pinholes.
Storage & Packing:
Keep Bitumen Mastic away from direct sunlight, heat solvents etc. Under this condition, its shelf life is unlimited. It is supplied in powder form and packing size is 40 kgs. bag.
Health & Safety:
Handle melted bitumen mastic compound very carefully . Avoid contact with skin. It is advisable to wear protective wears at the time of use of bitumen mastic and all other Bitumen mastic products. This information, given in good faith, is based on results gained from experience and tests. However, all recommendations or suggestions are made without guarantee since the conditions of use are beyond our control.
Approx. Rs 90.00 / LitreGet Latest Price
Product Details:Brand | Berger |
Usage/Application | Industrial |
Type | Bonding Primer |
State/Form | Liquid |
Packaging Size (ex. 1L or 1Kg) | 25 Lts. 200 Lts |
Color | White |
Primer Base Type | Oil Based |
Finish | Satin |
Is It Anti Corrosive | Anti Corrosive |
Application Method | Roller |
Country of Origin | Made in India |
Packaging Type | 25 Lts. 200 Lts |
Viscosity @ 25 C by Ford cup B4 in Sec. | 90-120 |
Drying time @ 25 C. | 1 hr. |
Bonding to steel/concrete/ceramic/MS | GOOD |
Shelf Life (in sealed container Only) | 1 yr. |
Packing:
Product Price :Get Latest Price
Product BrochureProduct Details:Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Color | Black |
Technical Properties:
Appearance/Color | Pasty liquid/ black |
Chemical Base | Bituminous rubber emulsion. |
Density | 1.0 kg/l |
Curing Speed/ Rate Surface dry after | 3 - 4 hours |
Tack free after | 5 - 10 hours |
Cured after | 2 - 4 days (Dependent on ambient |
Solid Content by Weight | temperature, substrate temperature, relative |
Water Content by weight | humidity and thickness of the coating) |
Bitumen Content by weight | ~ 41% |
Viscosity | Thixotropic (The viscosity can be adjusted by adding up to max. 5% of clean water. Stir well prior use) |
Coating Thickness | For light protection: 1.0 mm min. For greater protection: ~ 1.5 - 2.0 mm applied in two coats. |
Water Penetration under Hydrostatic Pressure | 48 h, 1 bar: 78.5 cm2: 0 ml 96 h, 4 bar: 78.5 cm2: 33 ml |
Water vapor Permeability | 6 x 10-7 mg / hmPa |
Service Temperature | -30°C to 80°C |
Adhesion | Concrete :Very good, Timber: Very good, Metal: Moderate Glass: Poor |
Product Price :Get Latest Price
Product BrochureProduct Details:State/Form | Liquid |
Packaging Size (ex. 1L or 1Kg) | 25 Lts. 200 Lts |
Material | Bitumen |
Packaging Type | MS container |
Applications:
Explore More Products
© Chemiprotect Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited