Product Details:
Minimum Order Quantity | 100 Litre |
Brand | Mipro Glass |
Finish | Satin |
Form | Liquid |
Packaging Type | Kit |
Packaging Size | 5 Kgs. |
Usage/Application | Industrial Use |
Paint Base Type | Solvent Free |
Is It Anti Corrosive | Yes |
Country of Origin | Made in India |
Product Details:
Packaging Size | 20 Kg |
Color | Grey |
Packaging Type | Bottle |
Usage/Application | Industrial Use |
Material | Glass Flake Vinyl Ester |
Customisation | Customised |
Country of Origin | Made in India |
Application | Tank Lining |
Practical Coverage:
COMPONENT | QTY. REQUIRED PER SQ. MET. |
MIPROGLASS PRIMER VE OR E | Approx. 0.250 to 350. KG. |
MIPROGLASS 201 SCREED TROWEL APPLIED I.B.V.SV. E OR E (HYB) | Approx. 2.2 kg. Per 1mm Thickness |
TOP COATS Approx. 0.500 Kg (Two Coats) | |
CLEANERS | As required |
Additional Information:
Product Details:
Packaging Size | 5 Kg |
Color | Less |
Packaging Type | Bottle |
Usage/Application | Industrial Use |
Application Area | Floor |
Customisation | Customised |
Country of Origin | Made in India |
Thickness | 500 microns |
COMPONENT | QUANTITY REQUIRED PER SQUARE METER |
MIPROGLASS PRIMER VE OR E | Approx. 0.20 Kg. (one coat) |
MIPROGLASS 101 I.B.V, SV, E, E (HYB) | Approx. 0.750 Kg. (two or more coats) |
CATALYST | As mention on packing |
CLEANER | As required |
Additional Information: